Most Recent North Bellmore Homes For Sale
| View All North Bellmore Homes For Sale | ||
|
885 Bellmore Rd, North Bellmore, NY 11710 | $469,000 4 beds 2.5 baths |
|
Property, North Bellmore, NY 11710 | $419,000 4 beds 2 baths |
|
1860 N Jerusalem Rd, North Bellmore, NY 11710 | $379,000 3 beds 1.5 baths |
Real Estate Resources |
North Bellmore Apartments
There are 412 apartments found in and near the North Bellmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings